A world-class institution, Binghamton University offers students a broad, interdisciplinary education with an international perspective and one of the most vibrant research programs in the nation.
Please note that these may differ from what the VA GI Bill comparison tool and CollegeRecon display, as this reflects the data supplied to the VA.
Annual budget (2022-2023) | New York State Resident | Out-of-State Resident | International Resident |
Tuition | $7,070* | $24,910 | $24,910 |
Fees | $3,486 | $3,486 | $5,770*** |
Housing and meals | $17,228** | $17,228 | $17,228 |
Cost of Attendance | $27,784 | $45,624 | $47,908 |
Per Academic Year for Residents (New York State Students) | |||||
Graduate | Business Administration (MBA) | Nursing Practice (DNP) | Social Work (MSW) | Pharmacy (PharmD) | |
Tuition | $11,310 | $15,000 | $25,120 | $13,080 | $26,450 |
Fees** | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 |
Total (24 Credits) | $13,780 | $17,470 | $27,590 | $15,550 | $28,920 |
Per Academic Year for Non-Residents (Out-of-State and International Students*) | |||||
Graduate | Business Administration (MBA) | Nursing Practice (DNP) | Social Work (MSW) | Pharmacy (PharmD) | |
Tuition | $23,100 | $24,390 | $32,160 | $22,210 | $37,140 |
Fees** | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 |
Total (24 Credits)*** | $25,570 | $26,860 | $34,630 | $24,680 | $39,610 |
To view contact information for this school, register here. It's free!
4400 Vestal Parkway East.
Binghamton,
NY 13902
Click to view
607-777-4445
Zachary Dubord
4400 Vestal Parkway East.
Binghamton,
NY 13902
Click to view
607-777-44